<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s my first day.</title>
	<atom:link href="http://www.imamuseum.org/blog/2008/04/23/its-my-first-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imamuseum.org/blog/2008/04/23/its-my-first-day/</link>
	<description>The IMA blog is a space to discuss everything related to the Indianapolis Museum of Art.</description>
	<lastBuildDate>Sat, 07 Nov 2009 17:44:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Archer8</title>
		<link>http://www.imamuseum.org/blog/2008/04/23/its-my-first-day/comment-page-1/#comment-3662</link>
		<dc:creator>Archer8</dc:creator>
		<pubDate>Wed, 02 Jul 2008 12:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.imamuseum.org/blog/2008/04/23/its-my-first-day/#comment-3662</guid>
		<description>Whether you stated your name and it was glanced over, or given on a previous page, it was obviously not taken in.  Therefore, I am not certain how to address you.  Either way, interesting read.  A Graphic Designer with light humor leads to well perceived visual elements in a design.  At least I hope that is how my work turns out as well.  If I may ask, how is the position at the IMA working out?  Working around such magnificent history, and using what art has developed into over the years, must be exhilarating.  Do you ever stop to look around you and wonder if those artists had a similar train of thought?

Alright, I am wandering off.  In the Indianapolis Star this morning, it was stated that 600 Starbucks locations are to be closing down this month.  The high rise in gas prices was quoted as one of the main causes of continual consumers&#039; absence.  Either way, I feel something is simply not working as well as it once was with the image.  It could possibly be the length of time it has been around, and consumers ar simply not surprised anymore.  Wouldn&#039;t you think it is time for something new.  Whether it be with the element of design with the logo itself or simply the advertising strategies, something seems to need altering.  What do you have in mind for this?

As I sip on my home brewed coffee, and hope for a decline in the cost of many things in life, I feel maybe Starbucks may need to consider their prices.

Anyway, Starbucks is not important.  It was discussed, and was therefore continued.  What would you suggest a graphic designer concentrate on when striving for the success you might be experiencing?

-Phillip</description>
		<content:encoded><![CDATA[<p>Whether you stated your name and it was glanced over, or given on a previous page, it was obviously not taken in.  Therefore, I am not certain how to address you.  Either way, interesting read.  A Graphic Designer with light humor leads to well perceived visual elements in a design.  At least I hope that is how my work turns out as well.  If I may ask, how is the position at the IMA working out?  Working around such magnificent history, and using what art has developed into over the years, must be exhilarating.  Do you ever stop to look around you and wonder if those artists had a similar train of thought?</p>
<p>Alright, I am wandering off.  In the Indianapolis Star this morning, it was stated that 600 Starbucks locations are to be closing down this month.  The high rise in gas prices was quoted as one of the main causes of continual consumers&#8217; absence.  Either way, I feel something is simply not working as well as it once was with the image.  It could possibly be the length of time it has been around, and consumers ar simply not surprised anymore.  Wouldn&#8217;t you think it is time for something new.  Whether it be with the element of design with the logo itself or simply the advertising strategies, something seems to need altering.  What do you have in mind for this?</p>
<p>As I sip on my home brewed coffee, and hope for a decline in the cost of many things in life, I feel maybe Starbucks may need to consider their prices.</p>
<p>Anyway, Starbucks is not important.  It was discussed, and was therefore continued.  What would you suggest a graphic designer concentrate on when striving for the success you might be experiencing?</p>
<p>-Phillip</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BusterK</title>
		<link>http://www.imamuseum.org/blog/2008/04/23/its-my-first-day/comment-page-1/#comment-1770</link>
		<dc:creator>BusterK</dc:creator>
		<pubDate>Tue, 06 May 2008 14:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.imamuseum.org/blog/2008/04/23/its-my-first-day/#comment-1770</guid>
		<description>From experience, I can tell you what this young man says is true. I once got lost on the way to the airport because the magazine I was reading while I was driving there was so poorly designed I had to pull over. My disorientation led me to a Starbucks where I got online to check my flight, but found it difficult to navigate the airline&#039;s website. Having missed my flight, I lost my job and am now working at Starbucks. All of this happened because of poor visual communication. I&#039;d be curious to know what Matthew thinks of Starbuck&#039;s revitalized approach to their brand. Is it a natural progression or is it a reactionary tactic to win back market share by jumping on the &quot;green&quot; bandwagon?</description>
		<content:encoded><![CDATA[<p>From experience, I can tell you what this young man says is true. I once got lost on the way to the airport because the magazine I was reading while I was driving there was so poorly designed I had to pull over. My disorientation led me to a Starbucks where I got online to check my flight, but found it difficult to navigate the airline&#8217;s website. Having missed my flight, I lost my job and am now working at Starbucks. All of this happened because of poor visual communication. I&#8217;d be curious to know what Matthew thinks of Starbuck&#8217;s revitalized approach to their brand. Is it a natural progression or is it a reactionary tactic to win back market share by jumping on the &#8220;green&#8221; bandwagon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SuzyQ</title>
		<link>http://www.imamuseum.org/blog/2008/04/23/its-my-first-day/comment-page-1/#comment-1173</link>
		<dc:creator>SuzyQ</dc:creator>
		<pubDate>Thu, 24 Apr 2008 03:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.imamuseum.org/blog/2008/04/23/its-my-first-day/#comment-1173</guid>
		<description>Love the blog...it is cool to &quot;meet&quot; the people behind the scenes at the IMA I think - makes me feel more connected in a way...not sure why, but keep it up!</description>
		<content:encoded><![CDATA[<p>Love the blog&#8230;it is cool to &#8220;meet&#8221; the people behind the scenes at the IMA I think &#8211; makes me feel more connected in a way&#8230;not sure why, but keep it up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
