<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Readers: Speak Up and Be Counted!</title>
	<atom:link href="http://www.imamuseum.org/blog/2009/01/06/blog-readers-speak-up-and-be-counted/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imamuseum.org/blog/2009/01/06/blog-readers-speak-up-and-be-counted/</link>
	<description>The IMA blog is a space to discuss everything related to the Indianapolis Museum of Art.</description>
	<lastBuildDate>Sat, 07 Nov 2009 17:44:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Survey Results: imamuseum.org &#124; Indianapolis Museum of Art Blog</title>
		<link>http://www.imamuseum.org/blog/2009/01/06/blog-readers-speak-up-and-be-counted/comment-page-1/#comment-27794</link>
		<dc:creator>Survey Results: imamuseum.org &#124; Indianapolis Museum of Art Blog</dc:creator>
		<pubDate>Tue, 10 Feb 2009 11:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=2509#comment-27794</guid>
		<description>[...] you&#8217;ll probably remember a post from earlier this year where we talked a little bit about user personas and how we use them at the IMA to try and improve the ways we produce web content.  In that post, we asked for help in [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;ll probably remember a post from earlier this year where we talked a little bit about user personas and how we use them at the IMA to try and improve the ways we produce web content.  In that post, we asked for help in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.imamuseum.org/blog/2009/01/06/blog-readers-speak-up-and-be-counted/comment-page-1/#comment-23545</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 07 Jan 2009 20:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=2509#comment-23545</guid>
		<description>Is Kate still single?  I&#039;d like to meet her.</description>
		<content:encoded><![CDATA[<p>Is Kate still single?  I&#8217;d like to meet her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Stein</title>
		<link>http://www.imamuseum.org/blog/2009/01/06/blog-readers-speak-up-and-be-counted/comment-page-1/#comment-23420</link>
		<dc:creator>Rob Stein</dc:creator>
		<pubDate>Tue, 06 Jan 2009 16:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=2509#comment-23420</guid>
		<description>Thanks! At least someone will win the iPod ;)  I&#039;m happy to share the information we come up with from this survey.

In general, if anyone wants to know detailed statistics about our web efforts, we&#039;re pretty open to sharing!  I don&#039;t want to bore anyone with lots of graphs and charts, but we certainly have those ;)</description>
		<content:encoded><![CDATA[<p>Thanks! At least someone will win the iPod <img src='http://www.imamuseum.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   I&#8217;m happy to share the information we come up with from this survey.</p>
<p>In general, if anyone wants to know detailed statistics about our web efforts, we&#8217;re pretty open to sharing!  I don&#8217;t want to bore anyone with lots of graphs and charts, but we certainly have those <img src='http://www.imamuseum.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Urbanophile</title>
		<link>http://www.imamuseum.org/blog/2009/01/06/blog-readers-speak-up-and-be-counted/comment-page-1/#comment-23412</link>
		<dc:creator>The Urbanophile</dc:creator>
		<pubDate>Tue, 06 Jan 2009 13:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=2509#comment-23412</guid>
		<description>I took your survey. I&#039;m also happy to look at anything you come up with.</description>
		<content:encoded><![CDATA[<p>I took your survey. I&#8217;m also happy to look at anything you come up with.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
