


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Davis LAB eye candy</title>
	<atom:link href="http://www.imamuseum.org/blog/2009/01/30/the-davis-lab-eye-candy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imamuseum.org/blog/2009/01/30/the-davis-lab-eye-candy/</link>
	<description>The IMA blog is a space to discuss everything related to the Indianapolis Museum of Art.</description>
	<lastBuildDate>Sat, 18 May 2013 18:48:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Sandy</title>
		<link>http://www.imamuseum.org/blog/2009/01/30/the-davis-lab-eye-candy/comment-page-1/#comment-52243</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Wed, 16 Sep 2009 11:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=3001#comment-52243</guid>
		<description><![CDATA[Davis lab is designed very well and it looks so rich. And there are quite a lot of things in Art Babble to check out.]]></description>
		<content:encoded><![CDATA[<p>Davis lab is designed very well and it looks so rich. And there are quite a lot of things in Art Babble to check out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Response to Nina Simon: Bait and Switch &#124; Just Indiana Blog Network</title>
		<link>http://www.imamuseum.org/blog/2009/01/30/the-davis-lab-eye-candy/comment-page-1/#comment-46428</link>
		<dc:creator>In Response to Nina Simon: Bait and Switch &#124; Just Indiana Blog Network</dc:creator>
		<pubDate>Mon, 27 Jul 2009 11:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=3001#comment-46428</guid>
		<description><![CDATA[[...] the Davis LAB plays host to ArtBabble and encourages connections with the IMA’s blogs and online communities.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the Davis LAB plays host to ArtBabble and encourages connections with the IMA’s blogs and online communities.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Response to Nina Simon: Bait and Switch &#124; Indianapolis Museum of Art Blog</title>
		<link>http://www.imamuseum.org/blog/2009/01/30/the-davis-lab-eye-candy/comment-page-1/#comment-46422</link>
		<dc:creator>In Response to Nina Simon: Bait and Switch &#124; Indianapolis Museum of Art Blog</dc:creator>
		<pubDate>Mon, 27 Jul 2009 11:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=3001#comment-46422</guid>
		<description><![CDATA[[...] the Davis LAB plays host to ArtBabble and encourages connections with the IMA’s blogs and online communities.  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the Davis LAB plays host to ArtBabble and encourages connections with the IMA’s blogs and online communities.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.imamuseum.org/blog/2009/01/30/the-davis-lab-eye-candy/comment-page-1/#comment-26947</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 02 Feb 2009 23:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=3001#comment-26947</guid>
		<description><![CDATA[Loving this space. The graphics Mr. Kelm churned out are amazing!

Thanks for the love &lt;a href=&quot;http://www.illuminationsmedia.co.uk/&quot; rel=&quot;nofollow&quot;&gt;John&lt;/a&gt;!]]></description>
		<content:encoded><![CDATA[<p>Loving this space. The graphics Mr. Kelm churned out are amazing!</p>
<p>Thanks for the love <a href="http://www.illuminationsmedia.co.uk/" rel="nofollow">John</a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wyver</title>
		<link>http://www.imamuseum.org/blog/2009/01/30/the-davis-lab-eye-candy/comment-page-1/#comment-26519</link>
		<dc:creator>John Wyver</dc:creator>
		<pubDate>Fri, 30 Jan 2009 21:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=3001#comment-26519</guid>
		<description><![CDATA[I&#039;m really impressed with Art Babble online (and these photos suggest the space is terrific too). I posted my first response to Art Babble here: www.illuminationsmedia.co.uk/blog/index.cfm?start=1&amp;news_id=216]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m really impressed with Art Babble online (and these photos suggest the space is terrific too). I posted my first response to Art Babble here: <a href="http://www.illuminationsmedia.co.uk/blog/index.cfm?start=1&#038;news_id=216" rel="nofollow">http://www.illuminationsmedia.co.uk/blog/index.cfm?start=1&#038;news_id=216</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.imamuseum.org/blog/2009/01/30/the-davis-lab-eye-candy/comment-page-1/#comment-26504</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Fri, 30 Jan 2009 18:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=3001#comment-26504</guid>
		<description><![CDATA[The Davis Lab looks awesome.  Great work everyone!]]></description>
		<content:encoded><![CDATA[<p>The Davis Lab looks awesome.  Great work everyone!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
