


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Seeing into the Infra Red: On Cameras, Connections and Conservation Documentation</title>
	<atom:link href="http://www.imamuseum.org/blog/2009/07/23/seeing-into-the-infra-red-on-cameras-connections-and-conservation-documentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imamuseum.org/blog/2009/07/23/seeing-into-the-infra-red-on-cameras-connections-and-conservation-documentation/</link>
	<description>The IMA blog is a space to discuss everything related to the Indianapolis Museum of Art.</description>
	<lastBuildDate>Fri, 24 May 2013 23:34:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Potenzmittel Natürlich</title>
		<link>http://www.imamuseum.org/blog/2009/07/23/seeing-into-the-infra-red-on-cameras-connections-and-conservation-documentation/comment-page-1/#comment-360745</link>
		<dc:creator>Potenzmittel Natürlich</dc:creator>
		<pubDate>Thu, 17 Jan 2013 15:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=6759#comment-360745</guid>
		<description><![CDATA[I like the valuable info you provide in your articles. I will bookmark your blog and check once more here frequently. I am reasonably certain I will be told lots of new stuff proper right here! Good luck for the following!]]></description>
		<content:encoded><![CDATA[<p>I like the valuable info you provide in your articles. I will bookmark your blog and check once more here frequently. I am reasonably certain I will be told lots of new stuff proper right here! Good luck for the following!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assech Omega</title>
		<link>http://www.imamuseum.org/blog/2009/07/23/seeing-into-the-infra-red-on-cameras-connections-and-conservation-documentation/comment-page-1/#comment-129809</link>
		<dc:creator>Assech Omega</dc:creator>
		<pubDate>Tue, 12 Apr 2011 07:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=6759#comment-129809</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.chineseenergetics.com&quot; rel=&quot;nofollow&quot;&gt;
Energy Psychology
&lt;/a&gt;

this is really cool!]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.chineseenergetics.com" rel="nofollow"><br />
Energy Psychology<br />
</a></p>
<p>this is really cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IR Repeater</title>
		<link>http://www.imamuseum.org/blog/2009/07/23/seeing-into-the-infra-red-on-cameras-connections-and-conservation-documentation/comment-page-1/#comment-82484</link>
		<dc:creator>IR Repeater</dc:creator>
		<pubDate>Tue, 06 Jul 2010 17:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=6759#comment-82484</guid>
		<description><![CDATA[@Mary - the infra red debate continues through Mamiya whom this week announced a new digital camera kit for professional photographers, the Mamiya RZ33. The RZ33 is a large-sensor digital camera kit featuring a 33 megapixel CCD sensor, cable-free integrated-operation, and is compatible with all Mamiya RZ system lenses, viewfinders and most accessories. Mamiya&#039;s newest lenses which are consistent with all new lenses being developed for the D Series, these new lenses contain a 16bit CPU allowing easy firmware upgrading, finer lens characteristic correction and filters. A great step forward from the orginal days of the 3 CCD Leaf camera I would suggest!]]></description>
		<content:encoded><![CDATA[<p>@Mary &#8211; the infra red debate continues through Mamiya whom this week announced a new digital camera kit for professional photographers, the Mamiya RZ33. The RZ33 is a large-sensor digital camera kit featuring a 33 megapixel CCD sensor, cable-free integrated-operation, and is compatible with all Mamiya RZ system lenses, viewfinders and most accessories. Mamiya&#8217;s newest lenses which are consistent with all new lenses being developed for the D Series, these new lenses contain a 16bit CPU allowing easy firmware upgrading, finer lens characteristic correction and filters. A great step forward from the orginal days of the 3 CCD Leaf camera I would suggest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seeing into the Infra Red: On Cameras, Connections and Conservation Documentation Part II &#124; Indianapolis Museum of Art Blog</title>
		<link>http://www.imamuseum.org/blog/2009/07/23/seeing-into-the-infra-red-on-cameras-connections-and-conservation-documentation/comment-page-1/#comment-46126</link>
		<dc:creator>Seeing into the Infra Red: On Cameras, Connections and Conservation Documentation Part II &#124; Indianapolis Museum of Art Blog</dc:creator>
		<pubDate>Fri, 24 Jul 2009 14:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=6759#comment-46126</guid>
		<description><![CDATA[[...] yesterday Richard gave you his version of events.  Today, it&#8217;s my [...]]]></description>
		<content:encoded><![CDATA[<p>[...] yesterday Richard gave you his version of events.  Today, it&#8217;s my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Striegel</title>
		<link>http://www.imamuseum.org/blog/2009/07/23/seeing-into-the-infra-red-on-cameras-connections-and-conservation-documentation/comment-page-1/#comment-46081</link>
		<dc:creator>Mary Striegel</dc:creator>
		<pubDate>Fri, 24 Jul 2009 03:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=6759#comment-46081</guid>
		<description><![CDATA[Interesting blog and a cliff hanger to boot! I&#039;m interested in getting a review copy of the 2009 review of scientific instruments.

In 1993, I had the good fortune to be at Brooks Photographic Intitute learning about technical photography from Vern Miller ( who once examined the Shroud of Turin).  As part of a Getty Conservation Institute project for King Tut&#039;s Tomb, I had a chance to ply around with two early digital cameras -- a 3 CCD Leaf camera and a Kodak camera. We learned then that digital cameras could extend into the IR range.  The bigger issue however was getting the images off the camera.  Fifty % of the time when you connected the camera to a computer the computer died!

Who would have thought that digital cameras would come so far!]]></description>
		<content:encoded><![CDATA[<p>Interesting blog and a cliff hanger to boot! I&#8217;m interested in getting a review copy of the 2009 review of scientific instruments.</p>
<p>In 1993, I had the good fortune to be at Brooks Photographic Intitute learning about technical photography from Vern Miller ( who once examined the Shroud of Turin).  As part of a Getty Conservation Institute project for King Tut&#8217;s Tomb, I had a chance to ply around with two early digital cameras &#8212; a 3 CCD Leaf camera and a Kodak camera. We learned then that digital cameras could extend into the IR range.  The bigger issue however was getting the images off the camera.  Fifty % of the time when you connected the camera to a computer the computer died!</p>
<p>Who would have thought that digital cameras would come so far!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
