


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Exhibition Easter Eggs in October</title>
	<atom:link href="http://www.imamuseum.org/blog/2009/10/08/exhibition-easter-eggs-in-october/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imamuseum.org/blog/2009/10/08/exhibition-easter-eggs-in-october/</link>
	<description>The IMA blog is a space to discuss everything related to the Indianapolis Museum of Art.</description>
	<lastBuildDate>Mon, 20 May 2013 21:35:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Zoritza Petrova</title>
		<link>http://www.imamuseum.org/blog/2009/10/08/exhibition-easter-eggs-in-october/comment-page-1/#comment-67702</link>
		<dc:creator>Zoritza Petrova</dc:creator>
		<pubDate>Sat, 06 Mar 2010 18:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=8686#comment-67702</guid>
		<description><![CDATA[In my eyes, the most beautiful destination for travel is Spain. I like Madrid, Barcelona and all other cities. Very beautiful country.]]></description>
		<content:encoded><![CDATA[<p>In my eyes, the most beautiful destination for travel is Spain. I like Madrid, Barcelona and all other cities. Very beautiful country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Zelenak</title>
		<link>http://www.imamuseum.org/blog/2009/10/08/exhibition-easter-eggs-in-october/comment-page-1/#comment-65772</link>
		<dc:creator>Matt Zelenak</dc:creator>
		<pubDate>Sat, 13 Feb 2010 15:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=8686#comment-65772</guid>
		<description><![CDATA[Looking back on this project, it is amazing to see how well it was received with the amount of exposure it was allotted. It really is a completely new way of looking at art. I can&#039;t wait to view the rest of the museum with an iPod in hand, experiencing the artwork like never before. Hopefully the museum goes this route and New Media can produce another stellar product for the Indianapolis art communities.]]></description>
		<content:encoded><![CDATA[<p>Looking back on this project, it is amazing to see how well it was received with the amount of exposure it was allotted. It really is a completely new way of looking at art. I can&#8217;t wait to view the rest of the museum with an iPod in hand, experiencing the artwork like never before. Hopefully the museum goes this route and New Media can produce another stellar product for the Indianapolis art communities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JSkiba</title>
		<link>http://www.imamuseum.org/blog/2009/10/08/exhibition-easter-eggs-in-october/comment-page-1/#comment-57509</link>
		<dc:creator>JSkiba</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=8686#comment-57509</guid>
		<description><![CDATA[TAP is a really interesting way to get audiences excited about Sacred Spain. If you have limited time to view the exhibit, it might be overwhelming. Overall, I thought it was a fun way to access behind-the-scenes content. I&#039;m excited to see what the IMA does next with this app!]]></description>
		<content:encoded><![CDATA[<p>TAP is a really interesting way to get audiences excited about Sacred Spain. If you have limited time to view the exhibit, it might be overwhelming. Overall, I thought it was a fun way to access behind-the-scenes content. I&#8217;m excited to see what the IMA does next with this app!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.imamuseum.org/blog/2009/10/08/exhibition-easter-eggs-in-october/comment-page-1/#comment-57504</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=8686#comment-57504</guid>
		<description><![CDATA[TAP has some interesting content, as well as the opportunity to be part of a poll and see how other people have responded. If you try to hear and see everything, though, you may find yourself overwhelmed.]]></description>
		<content:encoded><![CDATA[<p>TAP has some interesting content, as well as the opportunity to be part of a poll and see how other people have responded. If you try to hear and see everything, though, you may find yourself overwhelmed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.imamuseum.org/blog/2009/10/08/exhibition-easter-eggs-in-october/comment-page-1/#comment-57503</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=8686#comment-57503</guid>
		<description><![CDATA[TAP saw a very successful debut in my mind at &quot;Sacred Spain.&quot;  It really enriched my experience and shattered the &quot;see object--read label--repeat&quot; way of viewing exhibitions, which in an exhibition like &quot;Sacred Spain&quot; can become monotonous, honestly.  I&#039;m excited to see what the future holds for TAP.]]></description>
		<content:encoded><![CDATA[<p>TAP saw a very successful debut in my mind at &#8220;Sacred Spain.&#8221;  It really enriched my experience and shattered the &#8220;see object&#8211;read label&#8211;repeat&#8221; way of viewing exhibitions, which in an exhibition like &#8220;Sacred Spain&#8221; can become monotonous, honestly.  I&#8217;m excited to see what the future holds for TAP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.imamuseum.org/blog/2009/10/08/exhibition-easter-eggs-in-october/comment-page-1/#comment-57405</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Tue, 10 Nov 2009 05:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=8686#comment-57405</guid>
		<description><![CDATA[TAP is so fun that I spent all of my time using it, and I missed out on the parts of the exhibit that didn&#039;t incorporate it. I guess I&#039;ll have to go back for more!]]></description>
		<content:encoded><![CDATA[<p>TAP is so fun that I spent all of my time using it, and I missed out on the parts of the exhibit that didn&#8217;t incorporate it. I guess I&#8217;ll have to go back for more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna M.</title>
		<link>http://www.imamuseum.org/blog/2009/10/08/exhibition-easter-eggs-in-october/comment-page-1/#comment-57349</link>
		<dc:creator>Anna M.</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=8686#comment-57349</guid>
		<description><![CDATA[I liked finding the Easter eggs as I was going through the exhibit, but I only knew to look for them because I&#039;d been prepped for it. Do you think that it would ruin the moment of discovery for the ladies handing out the iPods to tell you to keep an eye out for hidden numbers in the galleries (or do they usually do that and I just missed it because I was with a huge group)?]]></description>
		<content:encoded><![CDATA[<p>I liked finding the Easter eggs as I was going through the exhibit, but I only knew to look for them because I&#8217;d been prepped for it. Do you think that it would ruin the moment of discovery for the ladies handing out the iPods to tell you to keep an eye out for hidden numbers in the galleries (or do they usually do that and I just missed it because I was with a huge group)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Davidson</title>
		<link>http://www.imamuseum.org/blog/2009/10/08/exhibition-easter-eggs-in-october/comment-page-1/#comment-57156</link>
		<dc:creator>Rebecca Davidson</dc:creator>
		<pubDate>Sat, 07 Nov 2009 17:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=8686#comment-57156</guid>
		<description><![CDATA[I was really hoping to read this and find out exactly where the hidden eggs are.   Why won&#039;t you make this easy on me?!
:)]]></description>
		<content:encoded><![CDATA[<p>I was really hoping to read this and find out exactly where the hidden eggs are.   Why won&#8217;t you make this easy on me?!<br />
 <img src='http://www.imamuseum.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becca</title>
		<link>http://www.imamuseum.org/blog/2009/10/08/exhibition-easter-eggs-in-october/comment-page-1/#comment-57082</link>
		<dc:creator>Becca</dc:creator>
		<pubDate>Sat, 07 Nov 2009 02:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=8686#comment-57082</guid>
		<description><![CDATA[I found TAP to be a very exciting way to gain more knowledge about the art in the Sacred Spain exhibit. I love Spanish art, so naturally I enjoyed this exhibit immensely and TAP only furthered my experience.]]></description>
		<content:encoded><![CDATA[<p>I found TAP to be a very exciting way to gain more knowledge about the art in the Sacred Spain exhibit. I love Spanish art, so naturally I enjoyed this exhibit immensely and TAP only furthered my experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonnie</title>
		<link>http://www.imamuseum.org/blog/2009/10/08/exhibition-easter-eggs-in-october/comment-page-1/#comment-56841</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=8686#comment-56841</guid>
		<description><![CDATA[Loved TAP. Such a great way to experience a beautiful exhibit on a whole different level. I personally enjoyed the background curatorial and conservation information as presented through the audio and visual components of the tour. I also liked that the TAP device was very easy to use and understand. I love the fact that the TAP tour allows visitors to pick and choose which information they want to explore more in depth, and the &quot;Easter Eggs&quot; are so much fun to &quot;hunt&quot; for. TAP is such a great departure from the typical &quot;audio tour,&quot; because it is interactive, interesting, and so easy to use. Two very enthusiastic thumbs up!]]></description>
		<content:encoded><![CDATA[<p>Loved TAP. Such a great way to experience a beautiful exhibit on a whole different level. I personally enjoyed the background curatorial and conservation information as presented through the audio and visual components of the tour. I also liked that the TAP device was very easy to use and understand. I love the fact that the TAP tour allows visitors to pick and choose which information they want to explore more in depth, and the &#8220;Easter Eggs&#8221; are so much fun to &#8220;hunt&#8221; for. TAP is such a great departure from the typical &#8220;audio tour,&#8221; because it is interactive, interesting, and so easy to use. Two very enthusiastic thumbs up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
