<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Getting Up 2.0</title>
	<atom:link href="http://www.imamuseum.org/blog/2010/01/19/getting-up-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imamuseum.org/blog/2010/01/19/getting-up-2-0/</link>
	<description>The IMA blog is a space to discuss everything related to the Indianapolis Museum of Art.</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:32:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Decoding digital humanities &#171; Clairey Ross&#39; blog &#8211; rambling thoughts</title>
		<link>http://www.imamuseum.org/blog/2010/01/19/getting-up-2-0/comment-page-1/#comment-64478</link>
		<dc:creator>Decoding digital humanities &#171; Clairey Ross&#39; blog &#8211; rambling thoughts</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=10583#comment-64478</guid>
		<description>[...] Along my google reader travels I came across this on the IMA blog looking at digital graffiti. [...]</description>
		<content:encoded><![CDATA[<p>[...] Along my google reader travels I came across this on the IMA blog looking at digital graffiti. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://www.imamuseum.org/blog/2010/01/19/getting-up-2-0/comment-page-1/#comment-63758</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Thu, 21 Jan 2010 02:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=10583#comment-63758</guid>
		<description>Thanks for this post Matt. I watched the Eye-Writer video, and it brought me to tears. Less sentimentally, wonderful timing to see a project like this - I live in Wellington, New Zealand, and the city is currently swarming with hundreds of open source geeks attending linux.conf.au</description>
		<content:encoded><![CDATA[<p>Thanks for this post Matt. I watched the Eye-Writer video, and it brought me to tears. Less sentimentally, wonderful timing to see a project like this &#8211; I live in Wellington, New Zealand, and the city is currently swarming with hundreds of open source geeks attending linux.conf.au</p>
]]></content:encoded>
	</item>
</channel>
</rss>

