<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Indianapolis Museum of Art Blog &#187; talk</title>
	<atom:link href="http://www.imamuseum.org/blog/tag/talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imamuseum.org/blog</link>
	<description>The IMA blog is a space to discuss everything related to the Indianapolis Museum of Art.</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:51:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Design for Social Impact</title>
		<link>http://www.imamuseum.org/blog/2011/03/22/design-for-social-impact/</link>
		<comments>http://www.imamuseum.org/blog/2011/03/22/design-for-social-impact/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:23:51 +0000</pubDate>
		<dc:creator>Anne Laker</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Public Programs]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Emily Pilloton]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[planet indy]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=16255</guid>
		<description><![CDATA[Designer Emily Pilloton is the most practical of prophets: her life’s work is to engage people with the transformative power of design.  First she founded Project H Design: “design initiatives for Humanity, Habitats, Health, and Happiness.”  Then she worked in the developing world making products to improve the quality of life.  Now, having traversed the [...]]]></description>
			<content:encoded><![CDATA[<p>Designer Emily Pilloton is the most practical of prophets: her life’s work is to engage people with the transformative power of design.  First she founded <a href="http://projecthdesign.org/">Project H Design</a>: “design initiatives for Humanity, Habitats, Health, and Happiness.”  Then she worked in the developing world making products to improve the quality of life.  Now, having traversed the US evangelizing about design, given <a href="http://www.ted.com/talks/emily_pilloton_teaching_design_for_change.html">a TED talk</a>, and written a <a href="http://projecthdesign.org/designrevolution.html">book</a>, Pilloton’s latest effort is no less than <a href="http://www.studio-h.org/">redesigning</a> public education and thereby reviving a struggling southern community.</p>
<p><img class="aligncenter size-medium wp-image-16258" title="Studio" src="http://www.imamuseum.org/blog/wp-content/uploads/2011/03/StudioH2-400x293.jpg" alt="" width="400" height="293" /></p>
<p>Pilloton speaks <a href="../../talk/planet-indy-emily-pilloton-designing-social-impact">this Thursday</a> as part of the IMA’s Planet Indy series.  Here, she muses on a few questions in advance of her visit:</p>
<p>Q: <em>What have you learned about the relationship between thoughtful design and the solving of large social problems?</em></p>
<p>We have learned that thoughtful design can address large social problems, but works best on a small scale. Instead of saying &#8220;how can design solve homelessness?&#8221; we&#8217;ve found that the best design initiatives are actually micro-local, that they address things on a very small scale for a defined group of people in our own backyards, and these solutions can serve as models for others to do the same in their own backyards. One million people with one design solution each will always be better than one person&#8217;s solution for one million people.</p>
<p>Q:<em> In 2010, you toured the country in an Airstream trailer engaging with people about design.  What did you learn from that experience?</em></p>
<p>We learned a lot about how misunderstood design is among the general public, and how disconnected that is from the desire of the next generation to do good. People viewed examples of brilliant humanitarian design as &#8220;inventions,&#8221; or &#8220;the next million dollar idea,&#8221; rather than the result of a human-centered process that really does have impact. Students, on the other hand, took to the road show naturally, seeing the power that creativity can have on everyday lives. On a more practical note, we learned that two people and a dog, for 75 days in a confined space with no water or kitchen, is not a fun way to live. But we definitely have some good stories.</p>
<p>Q: <em>As a designer and educator, what are you up to right now in <a href="http://maps.google.com/maps?q=Bertie+County,+North+Carolina&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;hq=&amp;hnear=Bertie,+North+Carolina&amp;gl=us&amp;ei=0ZqITaHaH_SC0QHF1vSEDg&amp;sa=X&amp;oi=geocode_result&amp;ct=title&amp;resnum=1&amp;ved=0CBgQ8gEwAA">Bertie County, North Carolina</a>?  And why did you choose to take your energy to a rural community?</em></p>
<p>My partner Matthew Miller and I both have resumes that say we&#8217;re designers/builders, and the day-to-day schedules of high school shop teachers. We teach our Studio H curriculum within the public high school, offering students one year (two semesters + summer build) intensive design and construction education, put towards big built community architecture projects. We love working in a rural place like Bertie County because the impact we can have is exponential. There is such a need to do things differently, and to break the instinct to do the same things done in the same ways since the 1800&#8242;s. Design is an opportunity to shift the ways in which we view the future of Bertie County, or any place labeled economically challenged or resource-poor.</p>
<p>Pilloton’s talk at the IMA is also part of the fascinating <a href="http://indytalks.provocate.org/">IndyTalks</a> series.  The post-talk Q&amp;A period will be focused on Indianapolis specifically: how can design thinking make this city a better place to work, learn and live?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imamuseum.org/blog/2011/03/22/design-for-social-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.imamuseum.org/blog/wp-content/uploads/2011/03/StudioH2-150x150.jpg" />
		<media:content url="http://www.imamuseum.org/blog/wp-content/uploads/2011/03/StudioH2.jpg" medium="image">
			<media:title type="html">Studio</media:title>
			<media:thumbnail url="http://www.imamuseum.org/blog/wp-content/uploads/2011/03/StudioH2-150x150.jpg" />
		</media:content>
<enclosure url="http://www.imamuseum.org/blog/wp-content/uploads/2011/03/StudioH2-150x150.jpg" length="10130" type="image/jpg" />	</item>
		<item>
		<title>Get the Ball-Nogues Rolling</title>
		<link>http://www.imamuseum.org/blog/2010/11/08/get-the-ball-nogues-rolling/</link>
		<comments>http://www.imamuseum.org/blog/2010/11/08/get-the-ball-nogues-rolling/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:24:28 +0000</pubDate>
		<dc:creator>Emily</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Public Programs]]></category>
		<category><![CDATA[Ball Nogues]]></category>
		<category><![CDATA[Ball-Nogues Studio]]></category>
		<category><![CDATA[Benjamin Ball]]></category>
		<category><![CDATA[catenary]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[Gaston Nogues]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[sarah green]]></category>
		<category><![CDATA[string]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=14609</guid>
		<description><![CDATA[If you have been in the IMA recently, you saw the spectacular and commanding work Gravity&#8217;s Loom by Ball-Nogues Studio, comprised of miles of colorful string and arranged in a dizzying spiral. Amanda York blogged about the creation of Gravity&#8217;s Loom during the week it was installed. Now, I see groups of visitors gathered under [...]]]></description>
			<content:encoded><![CDATA[<p>If you have been in the IMA recently, you saw the spectacular and commanding work <a href="http://www.imamuseum.org/exhibition/ball-nogues-studio-gravitys-loom" target="_blank"><em>Gravity&#8217;s Loom</em> by Ball-Nogues Studio</a>, comprised of miles of colorful string and arranged in a dizzying spiral. Amanda York blogged about <a href="http://www.imamuseum.org/blog/2010/08/26/hanging-on-a-string/" target="_blank">the creation of <em>Gravity&#8217;s Loom</em></a> during the week it was installed. Now, I see groups of visitors gathered under it daily- it is a great way to enter the museum.</p>
<p>Benjamin and Gaston gave a talk at the Museum after the install, where they showcased both their knowledge of architecture and commitment to their process as well as their wicked senses of humor. In case you missed it, here is the lecture. And if you haven&#8217;t seen Gravity&#8217;s Loom, get to the Museum as soon as you can!</p>
<p><object id="babble_embed" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="426" height="267" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullscreen" value="true" /><param name="flashvars" value="video_id=&quot;d7721ed8d218e324&quot;&amp;poster_index=&quot;06&quot;" /><param name="src" value="http://files.artbabble.org.s3.amazonaws.com/embed-player.swf" /><param name="name" value="babble_embed" /><param name="allowfullscreen" value="true" /><embed id="babble_embed" type="application/x-shockwave-flash" width="426" height="267" src="http://files.artbabble.org.s3.amazonaws.com/embed-player.swf" name="babble_embed" flashvars="video_id=&quot;d7721ed8d218e324&quot;&amp;poster_index=&quot;06&quot;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imamuseum.org/blog/2010/11/08/get-the-ball-nogues-rolling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Hats Off to a Home-Grown Modernist Master</title>
		<link>http://www.imamuseum.org/blog/2010/06/03/hats-off-to-a-home-grown-modernist-master/</link>
		<comments>http://www.imamuseum.org/blog/2010/06/03/hats-off-to-a-home-grown-modernist-master/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:20:17 +0000</pubDate>
		<dc:creator>Anne Laker</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Public Programs]]></category>
		<category><![CDATA[The Toby]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art blog]]></category>
		<category><![CDATA[evans woolen]]></category>
		<category><![CDATA[evans woollen]]></category>
		<category><![CDATA[IMA Blog]]></category>
		<category><![CDATA[Indianapolis Museum of Art]]></category>
		<category><![CDATA[indy]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[mid century modern]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=12698</guid>
		<description><![CDATA[Once upon a time, I graduated from high school in Clowes Memorial Hall, that cubist cathedral built in 1963. Its soaring columnar heights were barely vaulted enough to contain my adolescent angst.  But like all meaningful architecture, its shape still resonates thanks to a combination of gravity, memory, and epic presence. Clowes is the work [...]]]></description>
			<content:encoded><![CDATA[<p>Once upon a time, I graduated from high school in Clowes Memorial Hall, that cubist cathedral built in 1963.</p>
<p><img class="aligncenter size-full wp-image-12708" title="Clowes exterior Butler University Evans Woollen Indianapolis Museum of Art" src="http://www.imamuseum.org/blog/wp-content/uploads/2010/06/Clowes-exterior1.jpg" alt="" width="595" height="414" /></p>
<p>Its soaring columnar heights were barely vaulted enough to contain my adolescent angst.  But like all meaningful architecture, its shape still resonates thanks to a combination of gravity, memory, and epic presence.</p>
<p><img class="aligncenter size-full wp-image-12709" title="Clowes-interior toward stage Clowes Butler University Evans Woollen Indianapolis Museum of Art" src="http://www.imamuseum.org/blog/wp-content/uploads/2010/06/Clowes-interior-toward-stage.jpg" alt="" width="621" height="486" /></p>
<p>Clowes is the work of modernist architect <a href="http://en.wikipedia.org/wiki/Evans_Woollen" target="_blank">Evans Woollen</a>, the subject of a feast of retrospection over the next few days in Indianapolis, his birth place.</p>
<p>Tonight at 7 pm, <a href="../../../../../../talk/evans-woollen-build-context">he speaks at The Toby</a>, “analyzing the themes and intentions of his life’s work in design.”</p>
<p>A show opening at <a href="http://www.indymoca.org/2010/05/evans-woollen/">iMOCA</a> tomorrow night features world-class photography of Woollen’s work—another great way to experience his six-decade career.</p>
<p>To top it off, take <a href="http://www.historiclandmarks.org/tours/pages/calendardetails.aspx?EventID=179">a Saturday afternoon tour</a> of Woollen’s residential projects, offered by Indiana Landmarks.</p>
<p>If you don’t attend any of these events, do this, at least: slow down next time you drive by the <a href="http://walkindianapolis.com/MonumentsTour_MintonCapehartFederalBuilding.html">Minton-Capehart Federal Building</a> in the 500 block of Pennsylvania Street – noted for its “inverse ziggurat form” in the “brutalist” style.  Consider the courage and vision needed to imagine and execute such a structure (whether you like it or not).  And think of Mr. Evans Woollen…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imamuseum.org/blog/2010/06/03/hats-off-to-a-home-grown-modernist-master/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://www.imamuseum.org/blog/wp-content/uploads/2010/06/Clowes-exterior1-150x150.jpg" />
		<media:content url="http://www.imamuseum.org/blog/wp-content/uploads/2010/06/Clowes-exterior1.jpg" medium="image">
			<media:title type="html">Clowes exterior Butler University Evans Woollen Indianapolis Museum of Art</media:title>
			<media:thumbnail url="http://www.imamuseum.org/blog/wp-content/uploads/2010/06/Clowes-exterior1-150x150.jpg" />
		</media:content>
		<media:content url="http://www.imamuseum.org/blog/wp-content/uploads/2010/06/Clowes-interior-toward-stage.jpg" medium="image">
			<media:title type="html">Clowes-interior toward stage Clowes Butler University Evans Woollen Indianapolis Museum of Art</media:title>
			<media:thumbnail url="http://www.imamuseum.org/blog/wp-content/uploads/2010/06/Clowes-interior-toward-stage-150x150.jpg" />
		</media:content>
<enclosure url="http://www.imamuseum.org/blog/wp-content/uploads/2010/06/Clowes-exterior-150x150.jpg" length="9887" type="image/jpg" />	</item>
		<item>
		<title>Meet the Father of Blob Architecture</title>
		<link>http://www.imamuseum.org/blog/2010/04/27/meet-the-father-of-blob-architecture/</link>
		<comments>http://www.imamuseum.org/blog/2010/04/27/meet-the-father-of-blob-architecture/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 13:39:22 +0000</pubDate>
		<dc:creator>Anne Laker</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Public Programs]]></category>
		<category><![CDATA[The Toby]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[art blog]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[greg lynn]]></category>
		<category><![CDATA[ima]]></category>
		<category><![CDATA[IMA Blog]]></category>
		<category><![CDATA[Indianapolis Museum of Art]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[maxwell anderson]]></category>
		<category><![CDATA[Museum Blog]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=12214</guid>
		<description><![CDATA[When is a lamp not a lamp?  When it’s designed by California architect Greg Lynn—who’s coming to the IMA to dialogue with IMA CEO Maxwell Anderson Wednesday evening. Call it a mod beehive, a jaunty porous blob, a bold yellow organ.  In the hands of Greg Lynn, form reigns…with materiality a close second.  Lynn is [...]]]></description>
			<content:encoded><![CDATA[<p>When is a lamp not a lamp?  When it’s designed by California architect <a href="http://www.glform.com/">Greg Lynn</a>—who’s coming to the IMA to dialogue with IMA CEO Maxwell Anderson <a href="../../../../../../talk/directors-conversation-greg-lynn">Wednesday evening</a>.</p>
<p><em><img class="aligncenter size-medium wp-image-12219" title="sciara lantern" src="http://www.imamuseum.org/blog/wp-content/uploads/2010/04/sciara-lantern1-400x300.jpg" alt="" width="400" height="300" /></em></p>
<p>Call it a mod beehive, a jaunty porous blob, a bold yellow organ.  In the hands of Greg Lynn, form reigns…with materiality a close second.  Lynn is credited with coining the term “blob architecture.”</p>
<p>I first heard the name Greg Lynn last year while reading a piece in <em>The New York Times Magazine</em> about <a href="http://www.nytimes.com/indexes/2009/04/19/style/t/index.html#pagewanted=0&amp;pageName=19boats&amp;">architects with an ardor for sailing</a>.  Guys like Lynn and Frank Gehry regularly hit the waves in sleek, complex contraptions in a true test of human-made forms vs. the energies of nature’s elements.</p>
<p><em><img class="aligncenter size-medium wp-image-12218" title="suncat" src="http://www.imamuseum.org/blog/wp-content/uploads/2010/04/suncat-400x225.jpg" alt="" width="400" height="225" /></em></p>
<p>Preview Lynn’s design perspective with this recording of a <a href="http://www.youtube.com/watch?v=AqmN0-zVAK8">talk at the Univ. of Michigan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imamuseum.org/blog/2010/04/27/meet-the-father-of-blob-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.imamuseum.org/blog/wp-content/uploads/2010/04/sciara-lantern1-150x150.jpg" />
		<media:content url="http://www.imamuseum.org/blog/wp-content/uploads/2010/04/sciara-lantern1.jpg" medium="image">
			<media:title type="html">sciara lantern</media:title>
			<media:thumbnail url="http://www.imamuseum.org/blog/wp-content/uploads/2010/04/sciara-lantern1-150x150.jpg" />
		</media:content>
		<media:content url="http://www.imamuseum.org/blog/wp-content/uploads/2010/04/suncat.jpg" medium="image">
			<media:title type="html">suncat</media:title>
			<media:thumbnail url="http://www.imamuseum.org/blog/wp-content/uploads/2010/04/suncat-150x150.jpg" />
		</media:content>
<enclosure url="http://www.imamuseum.org/blog/wp-content/uploads/2010/04/sciara-lantern-150x150.jpg" length="7587" type="image/jpg" />	</item>
		<item>
		<title>Crispin the Hellion</title>
		<link>http://www.imamuseum.org/blog/2010/04/19/crispin-the-hellion/</link>
		<comments>http://www.imamuseum.org/blog/2010/04/19/crispin-the-hellion/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:47:58 +0000</pubDate>
		<dc:creator>Anne Laker</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[The Toby]]></category>
		<category><![CDATA[alice in wonderland]]></category>
		<category><![CDATA[Anne Laker]]></category>
		<category><![CDATA[art blog]]></category>
		<category><![CDATA[back to the future]]></category>
		<category><![CDATA[big car]]></category>
		<category><![CDATA[crispin glover]]></category>
		<category><![CDATA[hellion]]></category>
		<category><![CDATA[hot tub time machine]]></category>
		<category><![CDATA[iiff]]></category>
		<category><![CDATA[IMA Blog]]></category>
		<category><![CDATA[indy international film festival]]></category>
		<category><![CDATA[Naptown Roller Girls]]></category>
		<category><![CDATA[nrg]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[tornado sirens]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[warning belles]]></category>

		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=12103</guid>
		<description><![CDATA[It was the nose that got me. So baroque! So infinite! The first time I laid eyes on Crispin Hellion Glover was in 1985’s Back to the Future. Now Crispin – star of films like Alice in Wonderland, Charlie’s Angels, and Willard – is coming to The Toby this week. So what’s Crispin’s mission at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-12110" title="Crispinsmall" src="http://www.imamuseum.org/blog/wp-content/uploads/2010/04/Crispinsmall1-400x448.jpg" alt="" width="400" height="448" />It was the nose that got me.  So baroque!  So infinite!  The first time I laid eyes on Crispin Hellion Glover was in 1985’s Back to the Future.  Now Crispin – star of films like Alice in Wonderland, Charlie’s Angels, and Willard – is coming to The Toby this week.</p>
<p>So what’s Crispin’s mission at the IMA?  To present a taboo-busting film he co-directed called<a href="http://www.imamuseum.org/performance/evening-crispin-hellion-glover" target="_blank"> It is Fine! EVERYTHING IS FINE!</a> It’s a journey into the psyche of a kinky, bloodthirsty guy with cerebral palsy.  Crispin calls the film a response to the question: “What does it mean when a culture does not properly process taboo?”</p>
<p>He’s referring to the fact that the major film studios tend to pre-censor material that is darkly ambiguous or productively disturbing, thus preventing our ability to wonder, question and learn from cinema.</p>
<p>So Crispin has taken the making of challenging films into his own hands.  He uses the proceeds from his roles in films like <a href="http://www.cinemablend.com/new/Interview-Hot-Tub-Time-Machine-s-Crispin-Glover-17776.html" target="_blank">Hot Tub Time Machine</a> to fund independent film projects at his new sound stage in Prague.</p>
<p>Joe Shearer of the local website<a href="http://www.thefilmyap.com/" target="_blank"> The Film Yap</a> did a great interview with Crispin (to be posted soon) in which Crispin expounds on his mission as an artist.</p>
<p><a href="http://www.imamuseum.org/performance/evening-crispin-hellion-glover" target="_blank">Crispin’s Toby April 24 appearance</a> will include the 74-minute film, a one-hour narrated slide show, Q&amp;A, and book signing.  He is committed answering every fan question if it takes all night. Tickets are $15 for IMA members and $20 for non-members.  It’s open seating; doors open at 6:30 pm.</p>
<p>This culturally adventurous event is co-sponsored by Big Car, Indianapolis International Film Festival, and the <a href="http://www.naptownrollergirls.com">Naptown Roller Girls</a> – some of whom will act as ushers, rolling up and down The Toby’s steep aisles.</p>
<p style="text-align: center;">
<div id="attachment_12105" class="wp-caption aligncenter" style="width: 359px"><a href="http://www.flickr.com/photos/arilius0/sets/72157623885867110/"><img class="size-full wp-image-12105 " title="4533538184_4110da17c4" src="http://www.imamuseum.org/blog/wp-content/uploads/2010/04/4533538184_4110da17c4.jpg" alt="" width="349" height="446" /></a><p class="wp-caption-text">Racer Xtasy (via Marc L)</p></div>
<p style="text-align: center;">
<p style="text-align: center;">
<p>What’s your favorite (or least favorite) Crispin role?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imamuseum.org/blog/2010/04/19/crispin-the-hellion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://www.imamuseum.org/blog/wp-content/uploads/2010/04/ohrgprofile.jpg" />
		<media:content url="http://www.imamuseum.org/blog/wp-content/uploads/2010/04/ohrgprofile.jpg" medium="image">
			<media:title type="html">ohrgprofile</media:title>
		</media:content>
		<media:content url="http://www.imamuseum.org/blog/wp-content/uploads/2010/04/Crispinsmall1.jpg" medium="image">
			<media:title type="html">Crispinsmall</media:title>
			<media:thumbnail url="http://www.imamuseum.org/blog/wp-content/uploads/2010/04/Crispinsmall1-150x150.jpg" />
		</media:content>
		<media:content url="http://www.imamuseum.org/blog/wp-content/uploads/2010/04/4533538184_4110da17c4.jpg" medium="image">
			<media:title type="html">4533538184_4110da17c4</media:title>
			<media:thumbnail url="http://www.imamuseum.org/blog/wp-content/uploads/2010/04/4533538184_4110da17c4-150x150.jpg" />
		</media:content>
<enclosure url="http://www.imamuseum.org/blog/wp-content/uploads/2010/04/ohrgprofile-150x150.jpg" length="8909" type="image/jpg" />	</item>
		<item>
		<title>A Revolution, in Glitter</title>
		<link>http://www.imamuseum.org/blog/2008/10/27/a-revolution-in-glitter/</link>
		<comments>http://www.imamuseum.org/blog/2008/10/27/a-revolution-in-glitter/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 06:10:12 +0000</pubDate>
		<dc:creator>Anne Laker</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Public Programs]]></category>
		<category><![CDATA[Anne Laker]]></category>
		<category><![CDATA[Bob Dylan]]></category>
		<category><![CDATA[Ettore Sottass]]></category>
		<category><![CDATA[European Design]]></category>
		<category><![CDATA[ima]]></category>
		<category><![CDATA[Indianapolis Museum of Art]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Penny Sparke]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.imamuseum.org/blog/?p=1622</guid>
		<description><![CDATA[Once upon a time, December 1980 to be exact, Italian architect-designer Ettore Sottsass had a little party to celebrate his plan to produce a new line of furniture.  He invited several young design collaborators.  A record was playing: Bob Dylan’s &#8220;Stuck Inside of Mobile (With the Memphis Blues Again).”  When the vinyl platter kept catching [...]]]></description>
			<content:encoded><![CDATA[<p>Once upon a time, December 1980 to be exact, Italian architect-designer <a href="http://www.nytimes.com/2008/01/01/arts/01sottsass.html" target="_blank">Ettore Sottsass</a> had a little party to celebrate his plan to produce a new line of furniture.  He invited several young design collaborators.  A record was playing: Bob Dylan’s &#8220;Stuck Inside of Mobile (With the Memphis Blues Again).”  When the vinyl platter kept catching on the word “Memphis,” a new design movement was christened.  What punk was to music, Memphis was to design.</p>
<p style="text-align: center;"><a href="http://www.nytimes.com/2008/01/01/arts/01sottsass.html?_r=1&amp;oref=slogin" target="_blank"><img class="size-medium wp-image-1623 aligncenter" title="Image from www.nytimes.com" src="http://www.imamuseum.org/blog/wp-content/uploads/2008/10/600-sottsass-01-300x174.jpg" alt="" width="300" height="174" /></a></p>
<p>Sottsass and the members of the collective, including young architect Michele De Lucchi, broke through the “tyranny” of modernist taste by making furniture made from leopard print plastic laminate, celluloids, neon tubes and zinc-plated sheet-metals, jazzed up with spangles, glitter, and crazy color combos. <span id="more-1622"></span><a href="http://images.google.com/images?q=memphis+design&amp;rls=com.microsoft:en-us:IE-SearchBox&amp;ie=UTF-8&amp;oe=UTF-8&amp;sourceid=ie7&amp;rlz=1I7HPID&amp;um=1&amp;sa=X&amp;oi=image_result_group&amp;resnum=4&amp;ct=title" target="_blank">Memphis</a> got its power from the ubiquitous cheese of consumer culture.  The old guard modernists turned their noses at the flamboyant movement; the mass media ate it up.</p>
<p>Then, in 1985, at the height of Memphis’ popularity and influence, Sottsass walked away, like a Super Bowl-winning quarterback who turns in his cleets when you’d least expect.  Memphis left the design world in an identity crisis.  Was modernism dead forever?  How long can one subsist on glitter, and can it feed the soul?  What to do when the avant-garde is no longer so?</p>
<p><a href="http://www.imamuseum.org/calendar/memphistalk" target="_blank">Thursday, October 30</a>, come to the IMA to hear the rest of this story, as told by Penny Sparke, professor of design history at Kingston University in London.  Sparke will spin the tale of what happened after Memphis and how European designers, no matter how fragmented, marched onward with the reinvention of industrial and product design.</p>
<p>Sparke’s talk is an appetizer for an exhibition opening next March to the IMA: <a href="http://www.imamuseum.org/calendar/europeandesign" target="_blank">European Design since 1985: Shaping the New Century</a>.  Visit the IMA next spring and you will enter a fun house of chairs, lamps, teakettles and knifeblocks you never thought possible.  Stay tuned to the IMA blog over the next few months for more design chatter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imamuseum.org/blog/2008/10/27/a-revolution-in-glitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.imamuseum.org/blog/wp-content/uploads/2008/10/600-sottsass-01-150x150.jpg" />
		<media:content url="http://www.imamuseum.org/blog/wp-content/uploads/2008/10/600-sottsass-01.jpg" medium="image">
			<media:title type="html">Image from www.nytimes.com</media:title>
			<media:thumbnail url="http://www.imamuseum.org/blog/wp-content/uploads/2008/10/600-sottsass-01-150x150.jpg" />
		</media:content>
<enclosure url="http://www.imamuseum.org/blog/wp-content/uploads/2008/10/600-sottsass-01-150x150.jpg" length="8686" type="image/jpg" />	</item>
	</channel>
</rss>

