Deaccessioned artworks
The Indianapolis Museum of Art has embarked on a systematic evaluation of its collection since 2007 to identify candidates for deaccessioning (e.g. sale, transfer, or exchange). All objects proposed for deaccessioning are subject to the criteria and procedures outlined in the IMA's Deaccession Policy. Since 2007, the furniture, antiquities, textiles, American painting, European painting and contemporary collections have been reviewed and assessed. The decorative arts, Asian art and African collections are currently under review with additional works proposed for deaccessioning to be presented for approval at the May and December 2009 Collections Committee and Board of Governors meetings.
In addition, during this survey of the collection, unaccessioned objects which are found will also be reviewed for possible deaccessioning. These objects will be advertised in The Indianapolis Star in accordance with the State of Indiana’s legislation governing abandoned cultural property in an effort to find the original owners and/or to gain clear title. After the required waiting period, all abandoned cultural property will either be accessioned or deaccessioned.
All identified works of art will be deaccessioned according to the Deaccession Policy in a timely manner. All income generated through the auction of deaccessioned works of art will be reapplied towards the purchase of new works of art in each respective curatorial area.
These efforts will allow the Museum to exchange select objects for others believed by today's curatorial leadership to be better aligned with its mission. Please see below for a searchable deaccessioned artwork list of works recently sold, transferred or exchanged, and corresponding sale results when applicable, as well as deaccessioned works awaiting sale, transfer, or exchange and their assigned valuations. We will soon be linking deaccessioned artworks to artworks newly acquired by means of the relevant funds.
Deaccessioned artwork search
| Title/Artist | Accession Number | Deaccession Date | Recipient | Transfer Notes | |
|---|---|---|---|---|---|
![]() | slat back side chair American | 76.446 | 12/11/2007 | Leslie Hindman Auctioneers | Sold on 11/9/2008 in the Marketplace sale (Lot 16) |
![]() | one of a pair of chairs | 73.131.1.1 | 12/11/2007 | Leslie Hindman Auctioneers | Sold on 9/10/2008 in the Furniture, Decorative Arts and Works of Art sale (Lot 2062) |
![]() | one of a pair of chairs | 73.131.1.2 | 12/11/2007 | Leslie Hindman Auctioneers | Sold on 9/10/2008 in the Furniture, Decorative Arts, and Works of Art sale (Lot 2062) |
![]() | jar Islamic | Near Eastern | 79.613 | 12/11/2007 | Leslie Hindman Auctioneers | Sold on 2/1/2009 in the Furniture and Decorative Arts sale (Lot 891) |
![]() | chest of drawers American | S3037.80.1 | 12/11/2007 | Leslie Hindman Auctioneers | Sold on 10/6/2008 in the Furniture and Decorative Arts sale (Lot 484) |
![]() | tall-necked unguentarium Roman | 79.575 | 12/11/2007 | Leslie Hindman Auctioneers | Sold on 2/1/2009 in the Furniture and Decorative Arts sale (Lot 895) |
![]() | piano | 77.165 | 12/11/2007 | Leslie Hindman Auctioneers | Sold on 9/10/2008 in the Furniture, Decorative Arts, and Works of Art sale (Lot 2052) |
![]() | Amulet (Trinity of Thebes; Osiris; Horus and Isis) Egyptian | 43.2 | 12/11/2007 | Auction Date: To Be Determined | |
![]() | shard Near Eastern | 79.610 | 12/11/2007 | Leslie Hindman Auctioneers | Sold on 2/1/2009 in the Furniture and Decorative Arts sale (Lot 902) |
![]() | urn Roman | 79.599 | 12/11/2007 | Leslie Hindman Auctioneers | Sold on 2/1/2009 in the Furniture and Decorative Arts sale (Lot 888) |













